Mount Gilead, Ohio 43338
ZIP Code boundaries for 43338 in Mount Gilead, OH
2011 Statistics for 43338
| ZIP: | 43338 |
| Name: | MOUNT GILEAD |
| County: | MORROW |
| Area: | 94 mi2 / 243 km2 / 60071 acres / 243096822 m2 |
| Coordinates: | 40.560497, -82.75559 |
| Residential Addresses: | 4221 |
| Multifamily Addresses: | 49 |
| Single family Addresses: | 3927 |
| Business Addresses: | 292 |
| P.O. Boxes: | 245 |
2000 Census Data for Mount Gilead, Ohio 43338
Gender & Ages
Total Population: 9460
| Male |
| Population: | 4587 |
| < year old: | 73 |
| Year old: | 59 |
| Age 2: | 42 |
| Age 3: | 51 |
| Age 4: | 48 |
| Age 5: | 29 |
| Age 6: | 69 |
| Age 7: | 95 |
| Age 8: | 88 |
| Age 9: | 82 |
| Age 10: | 90 |
| Age 11: | 96 |
| Age 12: | 56 |
| Age 13: | 80 |
| Age 14: | 65 |
| Age 15: | 57 |
| Age 16: | 81 |
| Age 17: | 50 |
| Age 18: | 70 |
| Age 19: | 52 |
| Age 20: | 22 |
| Age 21: | 38 |
| 22-24: |
128 |
| 25-29: |
273 |
| 30-34: |
286 |
| 35-39: |
423 |
| 40-44: |
378 |
| 45-49: |
313 |
| 50-54: |
303 |
| 55-59: |
280 |
| 60-61: |
126 |
| 62-64: |
124 |
| 65-66: |
100 |
| 67-69: |
91 |
| 70-74: |
147 |
| 75-79: |
122 |
| 80-84: |
59 |
| 85 & Up: | 41 |
| Female |
| Population: | 4873 |
| < year old: | 28 |
| Year old: | 60 |
| Age 2: | 69 |
| Age 3: | 73 |
| Age 4: | 75 |
| Age 5: | 48 |
| Age 6: | 60 |
| Age 7: | 52 |
| Age 8: | 68 |
| Age 9: | 108 |
| Age 10: | 55 |
| Age 11: | 97 |
| Age 12: | 34 |
| Age 13: | 70 |
| Age 14: | 109 |
| Age 15: | 87 |
| Age 16: | 80 |
| Age 17: | 70 |
| Age 18: | 72 |
| Age 19: | 48 |
| Age 20: | 42 |
| Age 21: | 34 |
| 22-24: |
112 |
| 25-29: |
278 |
| 30-34: |
301 |
| 35-39: |
376 |
| 40-44: |
395 |
| 45-49: |
304 |
| 50-54: |
353 |
| 55-59: |
296 |
| 60-61: |
69 |
| 62-64: |
167 |
| 65-66: |
85 |
| 67-69: |
121 |
| 70-74: |
164 |
| 75-79: |
124 |
| 80-84: |
119 |
| 85 & Up: | 170 |
Education Level of Residents
Total Population: 6388
| Male: | 3066 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 69 |
| 10th: | 83 |
| 11th: | 147 |
| 12th, No Diploma: | 163 |
| Graduates: | 1351 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 187 |
| > 1 Year, No Degree: | 408 |
| Associates: | 102 |
| Bachelors: | 285 |
| Doctorate: | 12 |
| Masters: | 59 |
| Female: | 3322 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 75 |
| 10th: | 141 |
| 11th: | 126 |
| 12th, No Diploma: | 83 |
| Graduates: | 1535 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 243 |
| > 1 Year, No Degree: | 485 |
| Associates: | 159 |
| Bachelors: | 180 |
| Doctorate: | |
| Masters: | 112 |
Veteran Status of Residents
| Total Males: | 3376 |
| Ages 18 to 64: |
| Total: | 2816 |
| Civilians: | 2816 |
| Non-Veteran Civilians: | 2238 |
| Veteran Civilians: | 578 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 560 |
| Civilians: | 560 |
| Non-Veteran Civilians: | 190 |
| Veteran Civilians: | 370 |
| Currently In Military: | |
| Total Females: | 3630 |
| Ages 18 to 64: |
| Total: | 2847 |
| Civilians: | 2847 |
| Non-Veteran Civilians: | 2813 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 783 |
| Civilians: | 783 |
| Non-Veteran Civilians: | 769 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 293 |
| 5 to 9: | 469 |
| 10 to 14: | 465 |
| 15 to 19: | 380 |
| 20 to 24: | 394 |
| 25 to 29: | 204 |
| 30 to 35: | 496 |
| 36 to 39: | 247 |
| 40 to 44: | 198 |
| 45 to 59: | 520 |
| 60 to 89: | 368 |
| > 89 Minutes: | 96 |
Housing
| Total: | 9198 |
| Own: | 7430 |
| Rent: | 1768 |
Economic Statistics of Residents
Total Households: 3592
| Males 16 & Up: |
| Employed Civilian: | 2327 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 2409 |
| Not In Labor Force: | 1098 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4302 |
| Work At Home: | 172 |
| Doesn't Work At Home: | 4130 |
| Family Below Poverty Line: | 193 |
| Household Below Poverty: | 328 |
| Married Below Poverty Line: | 118 |
| Median Family Income: | 45105 |
| Median Household Income: | 39273 |
| Per Capita Income: | 18932 |
| Females 16 & Up: |
| Employed Civilian: | 2012 |
| Unemployed Civilians: | 129 |
| In Labor Force: | 2141 |
| Not In Labor Force: | 1639 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9460 |
| White: | 9314 |
| Black: | 57 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 49 |
| Other: | |