Marengo, Ohio 43334
ZIP Code boundaries for 43334 in Marengo, OH
2011 Statistics for 43334
| ZIP: | 43334 |
| Name: | MARENGO |
| County: | MORROW |
| Area: | 66 mi2 / 171 km2 / 42146 acres / 170557123 m2 |
| Coordinates: | 40.402092, -82.80436 |
| Residential Addresses: | 2419 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2180 |
| Business Addresses: | 104 |
| P.O. Boxes: | 239 |
2000 Census Data for Marengo, Ohio 43334
Gender & Ages
Total Population: 5615
| Male |
| Population: | 2828 |
| < year old: | 40 |
| Year old: | 45 |
| Age 2: | 45 |
| Age 3: | 21 |
| Age 4: | 43 |
| Age 5: | 35 |
| Age 6: | 67 |
| Age 7: | 48 |
| Age 8: | 41 |
| Age 9: | 69 |
| Age 10: | 46 |
| Age 11: | 47 |
| Age 12: | 46 |
| Age 13: | 43 |
| Age 14: | 39 |
| Age 15: | 19 |
| Age 16: | 22 |
| Age 17: | 64 |
| Age 18: | 32 |
| Age 19: | 19 |
| Age 20: | 24 |
| Age 21: | 46 |
| 22-24: |
73 |
| 25-29: |
211 |
| 30-34: |
182 |
| 35-39: |
254 |
| 40-44: |
175 |
| 45-49: |
225 |
| 50-54: |
190 |
| 55-59: |
143 |
| 60-61: |
97 |
| 62-64: |
121 |
| 65-66: |
43 |
| 67-69: |
50 |
| 70-74: |
87 |
| 75-79: |
18 |
| 80-84: |
32 |
| 85 & Up: | 26 |
| Female |
| Population: | 2787 |
| < year old: | 30 |
| Year old: | 24 |
| Age 2: | 66 |
| Age 3: | 85 |
| Age 4: | 32 |
| Age 5: | 17 |
| Age 6: | 31 |
| Age 7: | 59 |
| Age 8: | 68 |
| Age 9: | 25 |
| Age 10: | 58 |
| Age 11: | 21 |
| Age 12: | 23 |
| Age 13: | 31 |
| Age 14: | 49 |
| Age 15: | 48 |
| Age 16: | 41 |
| Age 17: | 39 |
| Age 18: | 33 |
| Age 19: | 24 |
| Age 20: | 46 |
| Age 21: | 26 |
| 22-24: |
72 |
| 25-29: |
206 |
| 30-34: |
195 |
| 35-39: |
191 |
| 40-44: |
240 |
| 45-49: |
239 |
| 50-54: |
199 |
| 55-59: |
151 |
| 60-61: |
56 |
| 62-64: |
56 |
| 65-66: |
52 |
| 67-69: |
48 |
| 70-74: |
64 |
| 75-79: |
62 |
| 80-84: |
40 |
| 85 & Up: | 40 |
Education Level of Residents
Total Population: 3693
| Male: | 1854 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 100 |
| High School: |
| 9th: | 66 |
| 10th: | 84 |
| 11th: | 127 |
| 12th, No Diploma: | 83 |
| Graduates: | 871 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 149 |
| > 1 Year, No Degree: | 135 |
| Associates: | 83 |
| Bachelors: | 114 |
| Doctorate: | 2 |
| Masters: | 16 |
| Female: | 1839 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 56 |
| 10th: | 117 |
| 11th: | 108 |
| 12th, No Diploma: | 46 |
| Graduates: | 926 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 112 |
| > 1 Year, No Degree: | 170 |
| Associates: | 50 |
| Bachelors: | 118 |
| Doctorate: | |
| Masters: | 30 |
Veteran Status of Residents
| Total Males: | 2048 |
| Ages 18 to 64: |
| Total: | 1792 |
| Civilians: | 1792 |
| Non-Veteran Civilians: | 1334 |
| Veteran Civilians: | 458 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 256 |
| Civilians: | 256 |
| Non-Veteran Civilians: | 71 |
| Veteran Civilians: | 185 |
| Currently In Military: | |
| Total Females: | 2040 |
| Ages 18 to 64: |
| Total: | 1734 |
| Civilians: | 1734 |
| Non-Veteran Civilians: | 1698 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 306 |
| Civilians: | 306 |
| Non-Veteran Civilians: | 306 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 76 |
| 5 to 9: | 144 |
| 10 to 14: | 148 |
| 15 to 19: | 195 |
| 20 to 24: | 240 |
| 25 to 29: | 139 |
| 30 to 35: | 484 |
| 36 to 39: | 275 |
| 40 to 44: | 244 |
| 45 to 59: | 453 |
| 60 to 89: | 211 |
| > 89 Minutes: | 67 |
Housing
| Total: | 5594 |
| Own: | 4919 |
| Rent: | 675 |
Economic Statistics of Residents
Total Households: 1954
| Males 16 & Up: |
| Employed Civilian: | 1549 |
| Unemployed Civilians: | 75 |
| In Labor Force: | 1624 |
| Not In Labor Force: | 510 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2765 |
| Work At Home: | 89 |
| Doesn't Work At Home: | 2676 |
| Family Below Poverty Line: | 79 |
| Household Below Poverty: | 134 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 51583 |
| Median Household Income: | 47000 |
| Per Capita Income: | 17699 |
| Females 16 & Up: |
| Employed Civilian: | 1287 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 1340 |
| Not In Labor Force: | 780 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5615 |
| White: | 5522 |
| Black: | |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 50 |
| Other: | 4 |