Galion, Ohio 44833
ZIP Code boundaries for 44833 in Galion, OH
2011 Statistics for 44833
| ZIP: | 44833 |
| Name: | GALION |
| County: | CRAWFORD |
| Area: | 91 mi2 / 236 km2 / 58434 acres / 236473926 m2 |
| Coordinates: | 40.71319, -82.79748 |
| Residential Addresses: | 7533 |
| Multifamily Addresses: | 458 |
| Single family Addresses: | 6819 |
| Business Addresses: | 492 |
| P.O. Boxes: | 256 |
2000 Census Data for Galion, Ohio 44833
Gender & Ages
Total Population: 18176
| Male |
| Population: | 8752 |
| < year old: | 88 |
| Year old: | 124 |
| Age 2: | 131 |
| Age 3: | 147 |
| Age 4: | 98 |
| Age 5: | 127 |
| Age 6: | 88 |
| Age 7: | 60 |
| Age 8: | 128 |
| Age 9: | 132 |
| Age 10: | 143 |
| Age 11: | 142 |
| Age 12: | 149 |
| Age 13: | 126 |
| Age 14: | 182 |
| Age 15: | 118 |
| Age 16: | 195 |
| Age 17: | 237 |
| Age 18: | 105 |
| Age 19: | 116 |
| Age 20: | 91 |
| Age 21: | 64 |
| 22-24: |
312 |
| 25-29: |
499 |
| 30-34: |
588 |
| 35-39: |
609 |
| 40-44: |
645 |
| 45-49: |
723 |
| 50-54: |
539 |
| 55-59: |
488 |
| 60-61: |
197 |
| 62-64: |
245 |
| 65-66: |
165 |
| 67-69: |
198 |
| 70-74: |
287 |
| 75-79: |
255 |
| 80-84: |
141 |
| 85 & Up: | 70 |
| Female |
| Population: | 9424 |
| < year old: | 101 |
| Year old: | 114 |
| Age 2: | 112 |
| Age 3: | 104 |
| Age 4: | 110 |
| Age 5: | 133 |
| Age 6: | 100 |
| Age 7: | 166 |
| Age 8: | 113 |
| Age 9: | 127 |
| Age 10: | 170 |
| Age 11: | 112 |
| Age 12: | 155 |
| Age 13: | 123 |
| Age 14: | 143 |
| Age 15: | 131 |
| Age 16: | 134 |
| Age 17: | 74 |
| Age 18: | 117 |
| Age 19: | 56 |
| Age 20: | 76 |
| Age 21: | 33 |
| 22-24: |
415 |
| 25-29: |
523 |
| 30-34: |
564 |
| 35-39: |
660 |
| 40-44: |
727 |
| 45-49: |
732 |
| 50-54: |
631 |
| 55-59: |
515 |
| 60-61: |
183 |
| 62-64: |
320 |
| 65-66: |
166 |
| 67-69: |
190 |
| 70-74: |
461 |
| 75-79: |
395 |
| 80-84: |
217 |
| 85 & Up: | 221 |
Education Level of Residents
Total Population: 12154
| Male: | 5649 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 221 |
| High School: |
| 9th: | 162 |
| 10th: | 270 |
| 11th: | 201 |
| 12th, No Diploma: | 168 |
| Graduates: | 2675 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 358 |
| > 1 Year, No Degree: | 641 |
| Associates: | 305 |
| Bachelors: | 430 |
| Doctorate: | 11 |
| Masters: | 86 |
| Female: | 6505 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 224 |
| High School: |
| 9th: | 231 |
| 10th: | 329 |
| 11th: | 246 |
| 12th, No Diploma: | 215 |
| Graduates: | 3003 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 342 |
| > 1 Year, No Degree: | 688 |
| Associates: | 541 |
| Bachelors: | 381 |
| Doctorate: | |
| Masters: | 158 |
Veteran Status of Residents
| Total Males: | 6337 |
| Ages 18 to 64: |
| Total: | 5221 |
| Civilians: | 5221 |
| Non-Veteran Civilians: | 4036 |
| Veteran Civilians: | 1185 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1116 |
| Civilians: | 1116 |
| Non-Veteran Civilians: | 284 |
| Veteran Civilians: | 832 |
| Currently In Military: | |
| Total Females: | 7202 |
| Ages 18 to 64: |
| Total: | 5552 |
| Civilians: | 5552 |
| Non-Veteran Civilians: | 5463 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1650 |
| Civilians: | 1650 |
| Non-Veteran Civilians: | 1609 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 373 |
| 5 to 9: | 1636 |
| 10 to 14: | 1400 |
| 15 to 19: | 1133 |
| 20 to 24: | 1107 |
| 25 to 29: | 646 |
| 30 to 35: | 866 |
| 36 to 39: | 164 |
| 40 to 44: | 145 |
| 45 to 59: | 220 |
| 60 to 89: | 263 |
| > 89 Minutes: | 113 |
Housing
| Total: | 18035 |
| Own: | 13235 |
| Rent: | 4800 |
Economic Statistics of Residents
Total Households: 7425
| Males 16 & Up: |
| Employed Civilian: | 4446 |
| Unemployed Civilians: | 248 |
| In Labor Force: | 4694 |
| Not In Labor Force: | 2075 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8272 |
| Work At Home: | 206 |
| Doesn't Work At Home: | 8066 |
| Family Below Poverty Line: | 453 |
| Household Below Poverty: | 854 |
| Married Below Poverty Line: | 195 |
| Median Family Income: | 42025 |
| Median Household Income: | 35398 |
| Per Capita Income: | 17415 |
| Females 16 & Up: |
| Employed Civilian: | 4025 |
| Unemployed Civilians: | 165 |
| In Labor Force: | 4190 |
| Not In Labor Force: | 3220 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18176 |
| White: | 17757 |
| Black: | 62 |
| Asian: | 96 |
| Pacific Islander: | |
| Native American: | 46 |
| Multiracial: | 152 |
| Other: | 63 |