Fredericktown, Ohio 43019
ZIP Code boundaries for 43019 in Fredericktown, OH
2011 Statistics for 43019
| ZIP: | 43019 |
| Name: | FREDERICKTOWN |
| County: | KNOX |
| Area: | 107 mi2 / 277 km2 / 68448 acres / 276997481 m2 |
| Coordinates: | 40.494453, -82.58012 |
| Residential Addresses: | 3556 |
| Multifamily Addresses: | 66 |
| Single family Addresses: | 3386 |
| Business Addresses: | 149 |
| P.O. Boxes: | 104 |
2000 Census Data for Fredericktown, Ohio 43019
Gender & Ages
Total Population: 8511
| Male |
| Population: | 4298 |
| < year old: | 67 |
| Year old: | 86 |
| Age 2: | 92 |
| Age 3: | 45 |
| Age 4: | 38 |
| Age 5: | 102 |
| Age 6: | 105 |
| Age 7: | 53 |
| Age 8: | 88 |
| Age 9: | 21 |
| Age 10: | 85 |
| Age 11: | 64 |
| Age 12: | 80 |
| Age 13: | 74 |
| Age 14: | 21 |
| Age 15: | 38 |
| Age 16: | 53 |
| Age 17: | 75 |
| Age 18: | 73 |
| Age 19: | 47 |
| Age 20: | 64 |
| Age 21: | 50 |
| 22-24: |
170 |
| 25-29: |
252 |
| 30-34: |
303 |
| 35-39: |
350 |
| 40-44: |
389 |
| 45-49: |
329 |
| 50-54: |
297 |
| 55-59: |
160 |
| 60-61: |
56 |
| 62-64: |
133 |
| 65-66: |
47 |
| 67-69: |
116 |
| 70-74: |
112 |
| 75-79: |
89 |
| 80-84: |
46 |
| 85 & Up: | 28 |
| Female |
| Population: | 4213 |
| < year old: | 63 |
| Year old: | 45 |
| Age 2: | 22 |
| Age 3: | 37 |
| Age 4: | 52 |
| Age 5: | 45 |
| Age 6: | 37 |
| Age 7: | 87 |
| Age 8: | 61 |
| Age 9: | 66 |
| Age 10: | 47 |
| Age 11: | 72 |
| Age 12: | 58 |
| Age 13: | 54 |
| Age 14: | 56 |
| Age 15: | 59 |
| Age 16: | 67 |
| Age 17: | 75 |
| Age 18: | 64 |
| Age 19: | 49 |
| Age 20: | 44 |
| Age 21: | 28 |
| 22-24: |
132 |
| 25-29: |
223 |
| 30-34: |
319 |
| 35-39: |
257 |
| 40-44: |
437 |
| 45-49: |
337 |
| 50-54: |
272 |
| 55-59: |
222 |
| 60-61: |
111 |
| 62-64: |
84 |
| 65-66: |
69 |
| 67-69: |
109 |
| 70-74: |
178 |
| 75-79: |
150 |
| 80-84: |
68 |
| 85 & Up: | 57 |
Education Level of Residents
Total Population: 5600
| Male: | 2707 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 66 |
| 10th: | 117 |
| 11th: | 94 |
| 12th, No Diploma: | 112 |
| Graduates: | 1232 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 158 |
| > 1 Year, No Degree: | 315 |
| Associates: | 117 |
| Bachelors: | 201 |
| Doctorate: | |
| Masters: | 83 |
| Female: | 2893 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 36 |
| 10th: | 167 |
| 11th: | 105 |
| 12th, No Diploma: | 46 |
| Graduates: | 1304 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 180 |
| > 1 Year, No Degree: | 337 |
| Associates: | 173 |
| Bachelors: | 279 |
| Doctorate: | |
| Masters: | 90 |
Veteran Status of Residents
| Total Males: | 3111 |
| Ages 18 to 64: |
| Total: | 2673 |
| Civilians: | 2673 |
| Non-Veteran Civilians: | 2163 |
| Veteran Civilians: | 510 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 438 |
| Civilians: | 438 |
| Non-Veteran Civilians: | 167 |
| Veteran Civilians: | 271 |
| Currently In Military: | |
| Total Females: | 3210 |
| Ages 18 to 64: |
| Total: | 2579 |
| Civilians: | 2579 |
| Non-Veteran Civilians: | 2558 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 631 |
| Civilians: | 631 |
| Non-Veteran Civilians: | 631 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 137 |
| 5 to 9: | 403 |
| 10 to 14: | 326 |
| 15 to 19: | 616 |
| 20 to 24: | 689 |
| 25 to 29: | 251 |
| 30 to 35: | 398 |
| 36 to 39: | 152 |
| 40 to 44: | 130 |
| 45 to 59: | 329 |
| 60 to 89: | 420 |
| > 89 Minutes: | 152 |
Housing
| Total: | 8467 |
| Own: | 6991 |
| Rent: | 1476 |
Economic Statistics of Residents
Total Households: 3157
| Males 16 & Up: |
| Employed Civilian: | 2403 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 2471 |
| Not In Labor Force: | 768 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4203 |
| Work At Home: | 200 |
| Doesn't Work At Home: | 4003 |
| Family Below Poverty Line: | 129 |
| Household Below Poverty: | 215 |
| Married Below Poverty Line: | 94 |
| Median Family Income: | 47612 |
| Median Household Income: | 43432 |
| Per Capita Income: | 18940 |
| Females 16 & Up: |
| Employed Civilian: | 1894 |
| Unemployed Civilians: | 66 |
| In Labor Force: | 1960 |
| Not In Labor Force: | 1392 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8511 |
| White: | 8401 |
| Black: | 3 |
| Asian: | 38 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 69 |
| Other: | |