Cardington, Ohio 43315
ZIP Code boundaries for 43315 in Cardington, OH
2011 Statistics for 43315
| ZIP: | 43315 |
| Name: | CARDINGTON |
| County: | MORROW |
| Area: | 81 mi2 / 211 km2 / 52052 acres / 210645464 m2 |
| Coordinates: | 40.488525, -82.888115 |
| Residential Addresses: | 2857 |
| Multifamily Addresses: | 54 |
| Single family Addresses: | 2694 |
| Business Addresses: | 93 |
| P.O. Boxes: | 109 |
2000 Census Data for Cardington, Ohio 43315
Gender & Ages
Total Population: 6487
| Male |
| Population: | 3279 |
| < year old: | 18 |
| Year old: | 62 |
| Age 2: | 41 |
| Age 3: | 39 |
| Age 4: | 61 |
| Age 5: | 69 |
| Age 6: | 50 |
| Age 7: | 41 |
| Age 8: | 29 |
| Age 9: | 50 |
| Age 10: | 79 |
| Age 11: | 68 |
| Age 12: | 102 |
| Age 13: | 47 |
| Age 14: | 49 |
| Age 15: | 116 |
| Age 16: | 42 |
| Age 17: | 47 |
| Age 18: | 43 |
| Age 19: | 40 |
| Age 20: | 72 |
| Age 21: | 57 |
| 22-24: |
66 |
| 25-29: |
159 |
| 30-34: |
215 |
| 35-39: |
278 |
| 40-44: |
266 |
| 45-49: |
299 |
| 50-54: |
212 |
| 55-59: |
163 |
| 60-61: |
50 |
| 62-64: |
54 |
| 65-66: |
47 |
| 67-69: |
85 |
| 70-74: |
69 |
| 75-79: |
30 |
| 80-84: |
37 |
| 85 & Up: | 27 |
| Female |
| Population: | 3208 |
| < year old: | 47 |
| Year old: | 83 |
| Age 2: | 50 |
| Age 3: | 32 |
| Age 4: | 24 |
| Age 5: | 27 |
| Age 6: | 19 |
| Age 7: | 66 |
| Age 8: | 59 |
| Age 9: | 63 |
| Age 10: | 47 |
| Age 11: | 59 |
| Age 12: | 83 |
| Age 13: | 36 |
| Age 14: | 47 |
| Age 15: | 35 |
| Age 16: | 76 |
| Age 17: | 42 |
| Age 18: | 67 |
| Age 19: | 23 |
| Age 20: | 63 |
| Age 21: | 16 |
| 22-24: |
106 |
| 25-29: |
182 |
| 30-34: |
244 |
| 35-39: |
297 |
| 40-44: |
242 |
| 45-49: |
290 |
| 50-54: |
157 |
| 55-59: |
170 |
| 60-61: |
41 |
| 62-64: |
76 |
| 65-66: |
42 |
| 67-69: |
60 |
| 70-74: |
103 |
| 75-79: |
63 |
| 80-84: |
59 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 4029
| Male: | 1991 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 93 |
| 10th: | 97 |
| 11th: | 104 |
| 12th, No Diploma: | 88 |
| Graduates: | 916 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 142 |
| > 1 Year, No Degree: | 209 |
| Associates: | 64 |
| Bachelors: | 145 |
| Doctorate: | |
| Masters: | 47 |
| Female: | 2038 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 40 |
| 10th: | 73 |
| 11th: | 122 |
| 12th, No Diploma: | 56 |
| Graduates: | 980 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 154 |
| > 1 Year, No Degree: | 181 |
| Associates: | 79 |
| Bachelors: | 187 |
| Doctorate: | 2 |
| Masters: | 45 |
Veteran Status of Residents
| Total Males: | 2269 |
| Ages 18 to 64: |
| Total: | 1974 |
| Civilians: | 1974 |
| Non-Veteran Civilians: | 1561 |
| Veteran Civilians: | 413 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 295 |
| Civilians: | 295 |
| Non-Veteran Civilians: | 120 |
| Veteran Civilians: | 175 |
| Currently In Military: | |
| Total Females: | 2313 |
| Ages 18 to 64: |
| Total: | 1974 |
| Civilians: | 1974 |
| Non-Veteran Civilians: | 1952 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 339 |
| Civilians: | 339 |
| Non-Veteran Civilians: | 337 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 105 |
| 5 to 9: | 278 |
| 10 to 14: | 227 |
| 15 to 19: | 349 |
| 20 to 24: | 311 |
| 25 to 29: | 240 |
| 30 to 35: | 355 |
| 36 to 39: | 159 |
| 40 to 44: | 241 |
| 45 to 59: | 393 |
| 60 to 89: | 262 |
| > 89 Minutes: | 76 |
Housing
| Total: | 6487 |
| Own: | 5209 |
| Rent: | 1278 |
Economic Statistics of Residents
Total Households: 2360
| Males 16 & Up: |
| Employed Civilian: | 1693 |
| Unemployed Civilians: | 66 |
| In Labor Force: | 1759 |
| Not In Labor Force: | 599 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3106 |
| Work At Home: | 110 |
| Doesn't Work At Home: | 2996 |
| Family Below Poverty Line: | 158 |
| Household Below Poverty: | 226 |
| Married Below Poverty Line: | 90 |
| Median Family Income: | 46902 |
| Median Household Income: | 40397 |
| Per Capita Income: | 16767 |
| Females 16 & Up: |
| Employed Civilian: | 1470 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 1512 |
| Not In Labor Force: | 919 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6487 |
| White: | 6399 |
| Black: | 3 |
| Asian: | 15 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 27 |
| Other: | 32 |