Caledonia, Ohio 43314
ZIP Code boundaries for 43314 in Caledonia, OH
2011 Statistics for 43314
| ZIP: | 43314 |
| Name: | CALEDONIA |
| County: | MARION |
| Area: | 52 mi2 / 136 km2 / 33544 acres / 135746770 m2 |
| Coordinates: | 40.63996, -82.96666 |
| Residential Addresses: | 1241 |
| Multifamily Addresses: | 42 |
| Single family Addresses: | 925 |
| Business Addresses: | 51 |
| P.O. Boxes: | 274 |
2000 Census Data for Caledonia, Ohio 43314
Gender & Ages
Total Population: 3352
| Male |
| Population: | 1638 |
| < year old: | |
| Year old: | 31 |
| Age 2: | 11 |
| Age 3: | 12 |
| Age 4: | 26 |
| Age 5: | 31 |
| Age 6: | 14 |
| Age 7: | 25 |
| Age 8: | 47 |
| Age 9: | 39 |
| Age 10: | 35 |
| Age 11: | 29 |
| Age 12: | 18 |
| Age 13: | 17 |
| Age 14: | 43 |
| Age 15: | 23 |
| Age 16: | 23 |
| Age 17: | 15 |
| Age 18: | 22 |
| Age 19: | 15 |
| Age 20: | 3 |
| Age 21: | 16 |
| 22-24: |
79 |
| 25-29: |
89 |
| 30-34: |
89 |
| 35-39: |
113 |
| 40-44: |
173 |
| 45-49: |
135 |
| 50-54: |
113 |
| 55-59: |
99 |
| 60-61: |
27 |
| 62-64: |
36 |
| 65-66: |
20 |
| 67-69: |
39 |
| 70-74: |
62 |
| 75-79: |
53 |
| 80-84: |
|
| 85 & Up: | 16 |
| Female |
| Population: | 1714 |
| < year old: | 22 |
| Year old: | 9 |
| Age 2: | 18 |
| Age 3: | 7 |
| Age 4: | 26 |
| Age 5: | 23 |
| Age 6: | 16 |
| Age 7: | 47 |
| Age 8: | 39 |
| Age 9: | 38 |
| Age 10: | 12 |
| Age 11: | 13 |
| Age 12: | 39 |
| Age 13: | 18 |
| Age 14: | 10 |
| Age 15: | 33 |
| Age 16: | 66 |
| Age 17: | 20 |
| Age 18: | 13 |
| Age 19: | 9 |
| Age 20: | 24 |
| Age 21: | 20 |
| 22-24: |
54 |
| 25-29: |
123 |
| 30-34: |
108 |
| 35-39: |
154 |
| 40-44: |
150 |
| 45-49: |
146 |
| 50-54: |
69 |
| 55-59: |
88 |
| 60-61: |
38 |
| 62-64: |
37 |
| 65-66: |
35 |
| 67-69: |
46 |
| 70-74: |
49 |
| 75-79: |
33 |
| 80-84: |
41 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 2202
| Male: | 1064 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 36 |
| 10th: | 28 |
| 11th: | 27 |
| 12th, No Diploma: | 14 |
| Graduates: | 594 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 108 |
| > 1 Year, No Degree: | 106 |
| Associates: | 35 |
| Bachelors: | 64 |
| Doctorate: | |
| Masters: | 7 |
| Female: | 1138 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 14 |
| 10th: | 28 |
| 11th: | 18 |
| 12th, No Diploma: | 25 |
| Graduates: | 570 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 87 |
| > 1 Year, No Degree: | 138 |
| Associates: | 90 |
| Bachelors: | 88 |
| Doctorate: | |
| Masters: | 30 |
Veteran Status of Residents
| Total Males: | 1199 |
| Ages 18 to 64: |
| Total: | 1009 |
| Civilians: | 1009 |
| Non-Veteran Civilians: | 798 |
| Veteran Civilians: | 211 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 190 |
| Civilians: | 190 |
| Non-Veteran Civilians: | 88 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Total Females: | 1258 |
| Ages 18 to 64: |
| Total: | 1033 |
| Civilians: | 1033 |
| Non-Veteran Civilians: | 1030 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 225 |
| Civilians: | 225 |
| Non-Veteran Civilians: | 223 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 36 |
| 5 to 9: | 62 |
| 10 to 14: | 233 |
| 15 to 19: | 368 |
| 20 to 24: | 399 |
| 25 to 29: | 118 |
| 30 to 35: | 148 |
| 36 to 39: | 68 |
| 40 to 44: | 38 |
| 45 to 59: | 53 |
| 60 to 89: | 88 |
| > 89 Minutes: | 23 |
Housing
| Total: | 3319 |
| Own: | 2731 |
| Rent: | 588 |
Economic Statistics of Residents
Total Households: 1251
| Males 16 & Up: |
| Employed Civilian: | 910 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 937 |
| Not In Labor Force: | 300 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1705 |
| Work At Home: | 71 |
| Doesn't Work At Home: | 1634 |
| Family Below Poverty Line: | 23 |
| Household Below Poverty: | 53 |
| Married Below Poverty Line: | 23 |
| Median Family Income: | 43851 |
| Median Household Income: | 42077 |
| Per Capita Income: | 18401 |
| Females 16 & Up: |
| Employed Civilian: | 824 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 863 |
| Not In Labor Force: | 481 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3352 |
| White: | 3322 |
| Black: | 1 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 29 |
| Other: | |