Ashley, Ohio 43003
ZIP Code boundaries for 43003 in Ashley, OH
2011 Statistics for 43003
| ZIP: | 43003 |
| Name: | ASHLEY |
| County: | DELAWARE |
| Area: | 34 mi2 / 89 km2 / 22033 acres / 89165016 m2 |
| Coordinates: | 40.41343, -82.96978 |
| Residential Addresses: | 1119 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 767 |
| Business Addresses: | 56 |
| P.O. Boxes: | 352 |
2000 Census Data for Ashley, Ohio 43003
Gender & Ages
Total Population: 2500
| Male |
| Population: | 1275 |
| < year old: | 10 |
| Year old: | 16 |
| Age 2: | 27 |
| Age 3: | 29 |
| Age 4: | 27 |
| Age 5: | 13 |
| Age 6: | 36 |
| Age 7: | 13 |
| Age 8: | 26 |
| Age 9: | 32 |
| Age 10: | 20 |
| Age 11: | 12 |
| Age 12: | 27 |
| Age 13: | 25 |
| Age 14: | 7 |
| Age 15: | 27 |
| Age 16: | 45 |
| Age 17: | 8 |
| Age 18: | 39 |
| Age 19: | 6 |
| Age 20: | 23 |
| Age 21: | 13 |
| 22-24: |
45 |
| 25-29: |
71 |
| 30-34: |
98 |
| 35-39: |
133 |
| 40-44: |
129 |
| 45-49: |
89 |
| 50-54: |
59 |
| 55-59: |
39 |
| 60-61: |
3 |
| 62-64: |
29 |
| 65-66: |
32 |
| 67-69: |
32 |
| 70-74: |
13 |
| 75-79: |
19 |
| 80-84: |
3 |
| 85 & Up: | |
| Female |
| Population: | 1225 |
| < year old: | 22 |
| Year old: | 16 |
| Age 2: | 8 |
| Age 3: | 8 |
| Age 4: | 14 |
| Age 5: | 26 |
| Age 6: | 12 |
| Age 7: | 27 |
| Age 8: | 23 |
| Age 9: | 19 |
| Age 10: | 26 |
| Age 11: | 14 |
| Age 12: | 14 |
| Age 13: | 31 |
| Age 14: | 27 |
| Age 15: | 27 |
| Age 16: | 7 |
| Age 17: | 12 |
| Age 18: | 20 |
| Age 19: | 6 |
| Age 20: | 6 |
| Age 21: | 3 |
| 22-24: |
35 |
| 25-29: |
70 |
| 30-34: |
65 |
| 35-39: |
159 |
| 40-44: |
116 |
| 45-49: |
52 |
| 50-54: |
81 |
| 55-59: |
65 |
| 60-61: |
23 |
| 62-64: |
39 |
| 65-66: |
41 |
| 67-69: |
21 |
| 70-74: |
22 |
| 75-79: |
24 |
| 80-84: |
30 |
| 85 & Up: | 14 |
Education Level of Residents
Total Population: 1571
| Male: | 749 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 7 |
| 10th: | 49 |
| 11th: | 33 |
| 12th, No Diploma: | 39 |
| Graduates: | 326 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 77 |
| > 1 Year, No Degree: | 112 |
| Associates: | 16 |
| Bachelors: | 48 |
| Doctorate: | 2 |
| Masters: | 26 |
| Female: | 822 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 19 |
| 10th: | 40 |
| 11th: | 39 |
| 12th, No Diploma: | 26 |
| Graduates: | 423 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 74 |
| > 1 Year, No Degree: | 79 |
| Associates: | 32 |
| Bachelors: | 61 |
| Doctorate: | 1 |
| Masters: | 2 |
Veteran Status of Residents
| Total Males: | 875 |
| Ages 18 to 64: |
| Total: | 776 |
| Civilians: | 776 |
| Non-Veteran Civilians: | 623 |
| Veteran Civilians: | 153 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 99 |
| Civilians: | 99 |
| Non-Veteran Civilians: | 23 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Total Females: | 892 |
| Ages 18 to 64: |
| Total: | 740 |
| Civilians: | 740 |
| Non-Veteran Civilians: | 716 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 152 |
| Civilians: | 152 |
| Non-Veteran Civilians: | 150 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 14 |
| 5 to 9: | 82 |
| 10 to 14: | 33 |
| 15 to 19: | 110 |
| 20 to 24: | 304 |
| 25 to 29: | 82 |
| 30 to 35: | 165 |
| 36 to 39: | 23 |
| 40 to 44: | 125 |
| 45 to 59: | 171 |
| 60 to 89: | 70 |
| > 89 Minutes: | 44 |
Housing
| Total: | 2490 |
| Own: | 1959 |
| Rent: | 531 |
Economic Statistics of Residents
Total Households: 915
| Males 16 & Up: |
| Employed Civilian: | 697 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 732 |
| Not In Labor Force: | 196 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1251 |
| Work At Home: | 28 |
| Doesn't Work At Home: | 1223 |
| Family Below Poverty Line: | 35 |
| Household Below Poverty: | 84 |
| Married Below Poverty Line: | 11 |
| Median Family Income: | 48606 |
| Median Household Income: | 42548 |
| Per Capita Income: | 18467 |
| Females 16 & Up: |
| Employed Civilian: | 565 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 573 |
| Not In Labor Force: | 338 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2500 |
| White: | 2481 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 14 |
| Other: | 2 |