|
44833 Galion ZIP Code Guide
|
44833 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44833
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Galion, Ohio 44833
Population Age & Sex Range for Galion, Ohio 44833
| Total Population: | 18176 |
| Male Population: | 8752 |
| Male < 1: | 88 |
| Male 1: | 124 |
| Male 2: | 131 |
| Male 3: | 147 |
| Male 4: | 98 |
| Male 5: | 127 |
| Male 6: | 88 |
| Male 7: | 60 |
| Male 8: | 128 |
| Male 9: | 132 |
| Male 10: | 143 |
| Male 11: | 142 |
| Male 12: | 149 |
| Male 13: | 126 |
| Male 14: | 182 |
| Male 15: | 118 |
| Male 16: | 195 |
| Male 17: | 237 |
| Male 18: | 105 |
| Male 19: | 116 |
| Male 20: | 91 |
| Male 21: | 64 |
| Male 22-24: | 312 |
| Male 25-29: | 499 |
| Male 30-34: | 588 |
| Male 35-39: | 609 |
| Male 40-44: | 645 |
| Male 45-49: | 723 |
| Male 50-54: | 539 |
| Male 55-59: | 488 |
| Male 60-61: | 197 |
| Male 62-64: | 245 |
| Male 65-66: | 165 |
| Male 67-69: | 198 |
| Male 70-74: | 287 |
| Male 75-79: | 255 |
| Male 80-84: | 141 |
| Male 85 & Over: | 70 |
|
| Female Population: | 9424 |
| Female < 1: | 101 |
| Female 1: | 114 |
| Female 2: | 112 |
| Female 3: | 104 |
| Female 4: | 110 |
| Female 5: | 133 |
| Female 6: | 100 |
| Female 7: | 166 |
| Female 8: | 113 |
| Female 9: | 127 |
| Female 10: | 170 |
| Female 11: | 112 |
| Female 12: | 155 |
| Female 13: | 123 |
| Female 14: | 143 |
| Female 15: | 131 |
| Female 16: | 134 |
| Female 17: | 74 |
| Female 18: | 117 |
| Female 19: | 56 |
| Female 20: | 76 |
| Female 21: | 33 |
| Female 22-24: | 415 |
| Female 25-29: | 523 |
| Female 30-34: | 564 |
| Female 35-39: | 660 |
| Female 40-44: | 727 |
| Female 45-49: | 732 |
| Female 50-54: | 631 |
| Female 55-59: | 515 |
| Female 60-61: | 183 |
| Female 62-64: | 320 |
| Female 65-66: | 166 |
| Female 67-69: | 190 |
| Female 70-74: | 461 |
| Female 75-79: | 395 |
| Female 80-84: | 217 |
| Female 85 & Over: | 221 |
|
|
|
|
Ethnic Makeup of Galion, Ohio 44833
| Total Population: | 18176 |
| White: | 17757 |
| Black: | 62 |
| Asian: | 96 |
| Pacific Islander: | |
| Native American: | 46 |
| Two or More: | 152 |
| Other: | 63 |
|
|
Housing Statistics for Galion, Ohio 44833
| Total: | 18035 |
| Own: | 13235 |
| Rent: | 4800 |
|
|
Education Level for Residents of Galion, Ohio 44833
| Total Population: | 12154 |
| Male: | 5649 |
| No School: | 18 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 37 |
| 7th - 8th: | 221 |
| 9th: | 162 |
| 10th: | 270 |
| 11th: | 201 |
| 12th, No Diploma: | 168 |
| High School Graduate: | 2675 |
| Professional School Degree: | 48 |
| Less Than 1 Year College: | 358 |
| 1 or More Years College, No Degree: | 641 |
| Associates: | 305 |
| Bachelors: | 430 |
| Doctorate: | 11 |
| Masters: | 86 |
|
| Female: | 6505 |
| No School: | 33 |
| Nursery - 4th: | 39 |
| 5th - 6th: | 27 |
| 7th - 8th: | 224 |
| 9th: | 231 |
| 10th: | 329 |
| 11th: | 246 |
| 12th, No Diploma: | 215 |
| High School Graduate: | 3003 |
| Professional School Degree: | 48 |
| Less Than 1 Year College: | 342 |
| 1 or More Years College, No Degree: | 688 |
| Associates: | 541 |
| Bachelors: | 381 |
| Doctorate: | |
| Masters: | 158 |
|
|
|
Economic Statistics for Galion, Ohio 44833
| Employed Civilian Males: | 4446 |
| Unemployed Civilian Males: | 248 |
| Male Over 16 In Labor Force: | 4694 |
| Male Over 16 Not In Labor Force: | 2075 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4025 |
| Unemployed Civilian Females: | 165 |
| Female Over 16 In Labor Force: | 4190 |
| Female Over 16 Not In Labor Force: | 3220 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8272 |
| Work At Home: | 206 |
| Over 16, Doesn't Work At Home: | 8066 |
| Family Income Below Poverty: | 453 |
| Household Income Below Poverty: | 854 |
| Married Couple Below Poverty: | 195 |
| Median Family Income: | $42025 |
| Median Household Income: | $35398 |
| Per Capita Income: | $17415 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 373 |
| 5 to 9 Minutes: | 1636 |
| 10 to 14 Minutes: | 1400 |
| 15 to 19 Minutes: | 1133 |
| 20 to 24 Minutes: | 1107 |
| 25 to 29 Minutes: | 646 |
| 30 to 35 Minutes: | 866 |
| 36 to 39 Minutes: | 164 |
| 40 to 44 Minutes: | 145 |
| 45 to 59 Minutes: | 220 |
| 60 to 89 Minutes: | 263 |
| 90 Minutes or More: | 113 |
|
|
Veterans Status for Residents of Galion, Ohio 44833
| Total Males: | 6337 |
| Male 18 to 64 | 5221 |
| Male Civilian 18 to 64 | 5221 |
| Male Civilian Non-Veteran 18 to 64 | 4036 |
| Male Civilian Veteran 18 to 64 | 1185 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1116 |
| Male Civilian 65 and Over | 1116 |
| Male Civilian Non-Veteran 65 and Over | 284 |
| Male Civilian Veteran 65 and Over | 832 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7202 |
| Female 18 - 64 | 5552 |
| Female 65 and Over | 1650 |
| Female Civilians 18 - 64 | 5552 |
| Female Civilian Non-Veteran 18 - 64 | 5463 |
| Female Civilian Veteran 18 - 64 | 89 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1650 |
| Female Civilian Non-Veteran 65 and Over | 1609 |
| Female Civilian Veteran 65 and Over | 41 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|